DAY 5 - Sunday, 27 June | |||||
VENUE OPENS | OUVERTURE DU SITE | ||||
Warm Up | Echauffement | (only competition riders) | (uniq. coureurs engagés) | ||
10.30 - 13.00 | W - Madison | Qualifications (if needed) | 15 km | 60 laps/tours - 6 sprints | 40 |
M - Madison | Qualifications (if needed) | 25 km | 100 laps/tours - 10 sprints | 60 | |
W - TT 500 m. | F - 500 m. | Qualifications | Qualifications | 20 | |
M - TT Kilo | H - Kilomètre | Qualifications | Qualifications | 30 | |
Break | |||||
14.00 - 17.11 | W - TT 500 m. | F - 500 m. | Final | Finale | 22 |
M - TT Kilo | H - Kilomètre | Final | Finale | 24 | |
W - TT 500 m. | F - 500 m. | Award ceremony | Cérémonie protocolaire | 8 | |
M - TT Kilo | H - Kilomètre | Award ceremony | Cérémonie protocolaire | 8 | |
W - Madison | F - Madison | Final 30 kms, 12 sprints | Finale 30 km, 12 sprints | 45 | |
M - Madison | H - Madison | Final 50 km, 20 sprints | Finale 50 km, 20 sprints | 60 | |
F - Madison | F - Madison | Award ceremony | Cérémonie protocolaire | 12 | |
M - Madison | H - Madison | Award ceremony | Cérémonie protocolaire | 12 | |
** | warm up time between the 2 sessions will be confirmed after the team managers' meeting | |
** | période d'échauffement entre les 2 sessions sera confirmé lors de la réunion technique |
NOTE : The competition program may be modified and will be daily announced on the notice-boards.